BASIC INFO
                     
                | Electrical Specification | ||
| Model | RT-PS2-VHF-50-NF | RT-PS2-UHF-50-NF | 
| Frequency Range | 136-174MHz | 
            350-520MHz | 
| Insertion Loss | 3.5dB | 3.5dB | 
| Isolation | 20dB | 20dB | 
| VSWR | 1.30 | 1.30 | 
| Impedance | 50 ohm | 50 ohm | 
| Connector Type | N-Female | N-Female | 
| Average Power | 50W | 50W | 
| Application | Indoor | Indoor | 
| Material | Aluminum Alloy | Aluminum Alloy | 
| Operating Temperature | -35℃ ~ +65℃ | |
| Type | Micro Strip wide band splitter/divider | |
| Weight | 0.25Kg | 0.25Kg | 


                        





