BASIC INFO
Features:
Wide Frequency Band Covering 138-960MHz
·Low Insertion Loss
·Low VSWR
·Indoor & Outdoor Using IP65
·Available with N, 7/16 DIN, 4.3/10 Connectors
| Model No. | RT-DC*-1396-NF(* means coupling in dB) | |||||
| Coupling(dB) | 6 | 8 | 10 | 15 | 20 | 30 |
| Accuracy(dB) | ±1.2 | ±1.2 | ±1.3 | ±1.5 | ±1.5 | ±1.8 |
| Insertion Loss(dB) | ≤1.75 | ≤1.30 | ≤0.80 | ≤0.50 | ≤0.40 | ≤0.40 |
| Isolation | ≥22 | ≥24 | ≥26 | ≥31 | ≥35 | ≥45 |
| Frequency(MHz) | 138-960MHz | |||||
| VSWR | ≤1.30 | |||||
| Power Rating(W) | 200W (average Per Port) | |||||
| Impedance | 50 ohm | |||||
| Connector | N-female | |||||
| Color | Red-plated | |||||
| Relative Humidity | 5-95% | |||||
| Operating Temperature(ºC) | -25°C to +75°C | |||||
| Weight(kg) | 0.75 | |||||






