BASIC INFO
| Electrical Specifications | |
| Frequency Range | 698-806/806-960/1710-2170/2200-2700/3400-4000MHz |
| Gain | 5±0.5/6±0.5/7±0.5/7.5±0.5/8.5±0.5 |
| Polarization | Vertical |
| VSWR | 1.8/1.8/1.8/1.8/1.8 |
| Horizontal Beamwidth | 80°/80°/65°/60°/55° |
| Vertical Beamwidth | 73°/70°/60°/60°/30° |
| PIM3 | -140dBc@2*33dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N-Female |
| Size | 180*170*60mm |
| Weight | 0.4Kg |
| Mouting Type | Wall Mount |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White,RAL9003 |
| Application | Indoor |








