BASIC INFO
| Electrical Specifications | |
| Frequency Range | 617-698/698-960/1710-2700/3400-4000/4900-6000MHz |
| Gain | 4±1/5±1/7±0.5/5.5±0.5/7±1 |
| Polarization | Vertical |
| VSWR | ≤2.0/≤2.0/≤2.0/≤2.0/≤2.0 |
| Horizontal Beamwidth | 90°/80°/65°/30°/25° |
| Vertical Beamwidth | 73°/70°/60°/25°/20° |
|
Front-To-Back Ratio |
>4/ >8/ >10/ >10/ >10 |
| PIM3 | -153dBc@2*43dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Mechanical Specifications | |
| Connector | N-Female/4.3-10 Female |
| Size | 180*170*60mm |
| Weight | 0.4Kg |
| Mouting Type | Wall Mount |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White,RAL9003 |
| Application | Indoor |








