BASIC INFO
| Electrical Specifications | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 2/4dBi |
| Polarization | 698-960MHz(V)+1710-2700MHz(V/H) |
| VSWR | 2.0/1.5 |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 100°-120°/30°- 65° |
| Isolation | 25dB |
| PIM3 | -140dBc@2*33dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | 2*N-Female |
| Size | Ø200*125mm |
| Weight | 0.4Kg |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White |
| Mounting Type | Ceiling Mount |
| Application | Indoor |








