BASIC INFO
| Electrical Specifications | |
| Frequency Range | 806-960MHz |
| Gain | 16dBi |
| Polarization | Vertical |
| VSWR | 1.5 |
| Horizontal Beamwidth | 16° |
| Vertical Beamwidth | 16° |
| F/B Ratio | 25dB |
| Impedance | 50 ohm |
| Max Input Power | 100W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N-Female |
| Size | 600*900mm |
| Weight | 3.5Kg |
| Operatring Temperature | -40℃ - +55℃ |
| Mounting Type | Mast (ø35-ø50mm) |
| Max Wind Velocity | 210km/h |








