BASIC INFO
| Electrical Specifications | |
| Frequency Range | 806-960MHz |
| Gain | 18dBi |
| Polarization | Vertical |
| VSWR | 1.5 |
| Horizontal Beamwidth | 15° |
| Vertical Beamwidth | 18° |
| F/B Ratio | 25dB |
| Impedance | 50 ohm |
| Max Input Power | 100W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N-Female |
| Size | ø1.2m |
| Weight | 2.0Kg |
| Operatring Temperature | -40℃ - +55℃ |
| Mounting Type | Mast (ø50-ø70mm) |
| Max Wind Velocity | 210km/h |








