BASIC INFO
| Electrical Specifications Model:RT-OCA-617-6000-153-NF | |
| Frequency Range | 617-806/806-960/1350-1550/1690-2700/3300-3800/4900-6000MHz |
| Gain | 1.5±0.5/2.2±0.5/3.5±0.5/4.5±1.0/6.0±1.0/6.0±1.0dBi |
| Polarization | Linear |
| VSWR | ≤1.8/≤1.8/≤1.8/≤1.8/≤1.8/≤1.8 |
| PIM3 | -153dBc@2*43dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Mechanical Specifications | |
| Connector | N-Female /4.3-10 Female |
| Size | Ø220*18mm |
| Weight | 0.4Kg |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White,RAL9003 |
| Application | Indoor |








