BASIC INFO
Electrical Specifications | |
Frequency Range | 698-960/1710-2700MHz |
Gain | 10/11dBi |
Polarization | Vertical/Horizontal |
VSWR | 1.8/1.5 |
Horizontal Beamwidth | 60°/55° |
Vertical Beamwidth | 65°/45° |
PIM3 | -140dBc@2*33dBm |
Impedance | 50 ohm |
Max Input Power | 50W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N-Female |
Connector Position | Bottom |
Size | 440*210*60mm |
Weight | 1.2Kg |
Mouting Type | Mast Mount |
Operatring Temperature | -40℃ - +55℃ |
Radome Material/Color | ABS,White,RAL7035 |
Application | Outdoor |
Rated Wind Velocity | 36.9m/s |
Wind Loading Area |
≤0.2㎡ |
Mechanical Tilt |
±10 ° |
Mounting Hardware | Ø35-Ø50mm |