BASIC INFO
| Electrical Specifications | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 6.5/8dBi |
| Polarization | Vertical |
| VSWR | 1.8/1.8 |
| Horizontal Beamwidth | 80°/65° |
| Vertical Beamwidth | 73°/60° |
| F/B Ratio | >12dB/>18dB |
| PIM3 | -140dBc@2*33dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N-Female |
| Size | 165*155*50mm |
| Weight | 0.4Kg |
| Mouting Type | Mast Mount |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White,RAL7035 |
| Application | Outdoor |
| Max Wind Velocity | 210km/h |








