BASIC INFO
| Electrical Specifications | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 2/3dBi |
| Polarization | Vertical |
| VSWR | 1.8/1.5 |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 60°/35° |
| PIM3 | -140dBc@2*33dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N-Female |
| Size | Ø185*85mm |
| Weight | 0.4Kg |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White,RAL7035 |
| Application | Indoor |
Previous : LTE Low PIM 698-2700MHz Indoor Panel Antenna








