BASIC INFO
| Electrical Specifications | |
| Frequency Range | 698-960/1710-2700MHz |
| Gain | 6/8dBi |
| Polarization | 698-960MHz(V)/1710-2700MHz(±45°) |
| VSWR | 1.5 |
| Horizontal Beamwidth | 90°/70° |
| Vertical Beamwidth | 65°/60° |
| Isolation | 25dB |
| PIM3 | -140dBc@2*33dBm |
| Impedance | 50 ohm |
| Max Input Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | 2*N-Female |
| Size | 260*170*56mm |
| Weight | 0.5Kg |
| Mouting Type | Wall Mount |
| Operatring Temperature | -40℃ - +55℃ |
| Radome Material/Color | ABS,White |
| Application | Indoor |








